# LLM API Pricing Index, September 2026

Official API prices in US dollars per million tokens for 52 models from 8 providers, updated September 30, 2026. Blended price: three parts input to one part output. APIsRouter column: APIsRouter's price for the same model, where it is lower than the provider's on every token type the provider lists.

- Page: https://apisrouter.com/llm-api-pricing
- Cite as: APIsRouter LLM API Pricing Index, September 2026. https://apisrouter.com/llm-api-pricing
- License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)
- Files: https://apisrouter.com/data/llm-api-pricing/2026-09.csv, https://apisrouter.com/data/llm-api-pricing/2026-09.json, https://apisrouter.com/data/llm-api-pricing/2026-09.md

## OpenAI

Prices from https://developers.openai.com/api/docs/pricing, checked September 30, 2026. Standard tier, prompts up to 272,000 input tokens; longer prompts cost more on models with long-context pricing.

| Model | Model ID | Input | Cached input | Output | Blended (3:1) | APIsRouter input / output |
| --- | --- | ---: | ---: | ---: | ---: | ---: |
| GPT-6 Astra | `gpt-6-astra` | $10 | $1 | $50 | $20 | $8 / $40 |
| GPT-6.1 Sol | `gpt-6.1-sol` | $2 | $0.10 | $10 | $4 |  |
| GPT-6 Sol | `gpt-6-sol` | $2 | $0.20 | $10 | $4 | $1.50 / $8 |
| GPT-6 Luna | `gpt-6-luna` | $0.10 | $0.01 | $0.50 | $0.20 |  |
| GPT-5.6 Sol | `gpt-5.6-sol` | $4 | $0.40 | $20 | $8 |  |
| GPT-5.6 Terra | `gpt-5.6-terra` | $2 | $0.20 | $12 | $4.50 | $1.50 / $9.50 |
| GPT-5.6 Luna | `gpt-5.6-luna` | $0.20 | $0.02 | $1.20 | $0.45 | $0.15 / $0.95 |
| GPT-5.5 | `gpt-5.5` | $5 | $0.50 | $30 | $11.25 | $4 / $24 |
| GPT-5.5 Pro | `gpt-5.5-pro` | $30 |  | $180 | $67.50 |  |
| GPT-5.4 | `gpt-5.4` | $2.50 | $0.25 | $15 | $5.625 | $2 / $12 |
| GPT-5.4 mini | `gpt-5.4-mini` | $0.75 | $0.075 | $4.50 | $1.6875 | $0.60 / $3.50 |

## Anthropic

Prices from https://platform.claude.com/docs/en/about-claude/pricing, checked September 30, 2026. Cache writes are 5-minute writes.

| Model | Model ID | Input | Cached input | Cache write | Output | Blended (3:1) | APIsRouter input / output |
| --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Claude Fable 5.1 | `claude-fable-5-1` | $10 | $0.25 | $12.50 | $50 | $20 | $8 / $40 |
| Claude Fable 5 | `claude-fable-5` | $10 | $1 | $12.50 | $50 | $20 | $8 / $40 |
| Claude Opus 5.5 | `claude-opus-5-5` | $4 | $0.20 | $5 | $20 | $8 | $3 / $16 |
| Claude Opus 5 | `claude-opus-5` | $5 | $0.50 | $6.25 | $25 | $10 | $4 / $20 |
| Claude Opus 4.8 | `claude-opus-4-8` | $5 | $0.50 | $6.25 | $25 | $10 | $4 / $20 |
| Claude Opus 4.7 | `claude-opus-4-7` | $5 | $0.50 | $6.25 | $25 | $10 | $4 / $20 |
| Claude Opus 4.6 | `claude-opus-4-6` | $5 | $0.50 | $6.25 | $25 | $10 | $4 / $20 |
| Claude Sonnet 5.5 | `claude-sonnet-5-5` | $2 | $0.20 | $2.50 | $10 | $4 |  |
| Claude Sonnet 5 | `claude-sonnet-5` | $2 | $0.20 | $2.50 | $10 | $4 |  |
| Claude Sonnet 4.6 | `claude-sonnet-4-6` | $3 | $0.30 | $3.75 | $15 | $6 | $2.40 / $12 |
| Claude Haiku 4.5 | `claude-haiku-4-5-20251001` | $1 | $0.10 | $1.25 | $5 | $2 | $0.80 / $4 |

## Google

Prices from https://ai.google.dev/gemini-api/docs/pricing, checked September 30, 2026. Paid tier, text prices.

| Model | Model ID | Input | Cached input | Output | Blended (3:1) | APIsRouter input / output |
| --- | --- | ---: | ---: | ---: | ---: | ---: |
| Gemini 3.8 Flash | `gemini-3.8-flash` | $0.75 | $0.075 | $3.75 | $1.50 | $0.60 / $3 |
| Gemini 3.7 Flash | `gemini-3.7-flash` | $0.75 | $0.075 | $3.75 | $1.50 | $0.60 / $3 |
| Gemini 3.6 Flash | `gemini-3.6-flash` | $0.75 | $0.075 | $3.75 | $1.50 |  |
| Gemini 3.5 Flash | `gemini-3.5-flash` | $1.50 | $0.15 | $9 | $3.375 | $1.20 / $7 |
| Gemini 3.5 Flash-Lite | `gemini-3.5-flash-lite` | $0.30 | $0.03 | $2.50 | $0.85 |  |
| Gemini 3.1 Pro Preview | `gemini-3.1-pro-preview` | $2 | $0.20 | $12 | $4.50 | $1.50 / $9.50 |
| Gemini 3.1 Flash-Lite | `gemini-3.1-flash-lite` | $0.25 | $0.025 | $1.50 | $0.5625 | $0.20 / $1.20 |
| Gemini 3 Flash Preview | `gemini-3-flash-preview` | $0.50 | $0.05 | $3 | $1.125 | $0.40 / $2.40 |
| Gemini 2.5 Pro | `gemini-2.5-pro` | $1.25 | $0.125 | $10 | $3.4375 |  |
| Gemini 2.5 Flash | `gemini-2.5-flash` | $0.30 | $0.03 | $2.50 | $0.85 | $0.24 / $2 |
| Gemini 2.5 Flash-Lite | `gemini-2.5-flash-lite` | $0.10 | $0.01 | $0.40 | $0.175 |  |

- Gemini 3.8 Flash. After December 31, 2026: $1.50 input, $0.15 cached input, $7.50 output.
- Gemini 3.7 Flash. After December 31, 2026: $1.50 input, $0.15 cached input, $7.50 output.
- Gemini 3.6 Flash. After December 31, 2026: $1.50 input, $0.15 cached input, $7.50 output.
- Gemini 3.1 Pro Preview. Prompts over 200,000 tokens: $4 input, $0.40 cached input, $18 output.
- Gemini 2.5 Pro. Prompts over 200,000 tokens: $2.50 input, $0.25 cached input, $15 output.

## xAI

Prices from https://docs.x.ai/developers/models, checked September 30, 2026. From 200,000 prompt tokens, every token of the request bills at the long-prompt price.

| Model | Model ID | Input | Cached input | Output | Blended (3:1) | APIsRouter input / output |
| --- | --- | ---: | ---: | ---: | ---: | ---: |
| Grok 4.7 | `grok-4.7` | $2 | $0.50 | $6 | $3 |  |
| Grok 4.6 | `grok-4.6` | $2 | $0.50 | $6 | $3 | $1.50 / $4.50 |
| Grok 4.5 | `grok-4.5` | $2 | $0.30 | $6 | $3 |  |
| Grok 4.3 | `grok-4.3` | $1.25 | $0.20 | $2.50 | $1.5625 |  |
| Grok Build 0.1 | `grok-build-0.1` | $1 | $0.20 | $2 | $1.25 |  |

- Grok 4.7. Prompts of 200,000 tokens or more: $4 input, $1 cached input, $12 output.
- Grok 4.6. Prompts of 200,000 tokens or more: $4 input, $1 cached input, $12 output.
- Grok 4.5. Prompts of 200,000 tokens or more: $4 input, $0.60 cached input, $12 output.
- Grok 4.3. Prompts of 200,000 tokens or more: $2.50 input, $0.40 cached input, $5 output.
- Grok Build 0.1. Prompts of 200,000 tokens or more: $2 input, $0.40 cached input, $4 output.

## DeepSeek

Prices from https://api-docs.deepseek.com/quick_start/pricing, checked September 30, 2026. Off-peak prices. Peak hours are 01:00 to 04:00 and 06:00 to 10:00 UTC on weekdays, except Chinese public holidays; each model's note gives its peak price.

| Model | Model ID | Input | Cached input | Output | Blended (3:1) | APIsRouter input / output |
| --- | --- | ---: | ---: | ---: | ---: | ---: |
| DeepSeek V4.1 Flash | `deepseek-flash` | $0.15 | $0.003 | $0.60 | $0.2625 | $0.13 / $0.50 (`deepseek-v4.1-flash`) |
| DeepSeek V4 Pro | `deepseek-v4-pro` | $0.66 | $0.022 | $1.98 | $0.99 | $0.55 / $1.50 |

- DeepSeek V4.1 Flash. Peak hours: $0.30 input, $0.006 cached input, $1.20 output.
- DeepSeek V4 Pro. Peak hours: $1.32 input, $0.044 cached input, $3.96 output.

## Alibaba Cloud

Prices from https://www.alibabacloud.com/help/en/model-studio/model-pricing, checked September 30, 2026. International (Singapore) prices. Qwen 3.8 cache prices appear only in the Model Studio console.

| Model | Model ID | Input | Output | Blended (3:1) | APIsRouter input / output |
| --- | --- | ---: | ---: | ---: | ---: |
| Qwen3.8-Max | `qwen3.8-max` | $2 | $6 | $3 | $1.40 / $4 |
| Qwen3.8-Flash | `qwen3.8-flash` | $0.15 | $0.47 | $0.23 | $0.10 / $0.30 |

## Moonshot AI

Prices from https://platform.kimi.ai/docs/pricing/chat, checked September 30, 2026. Before tax.

| Model | Model ID | Input | Cached input | Output | Blended (3:1) | APIsRouter input / output |
| --- | --- | ---: | ---: | ---: | ---: | ---: |
| Kimi K3 | `kimi-k3` | $3 | $0.30 | $15 | $6 | $2.50 / $13.50 |
| Kimi K2.7 Code | `kimi-k2.7-code` | $0.95 | $0.19 | $4 | $1.7125 | $0.85 / $3.50 |
| Kimi K2.7 Code Highspeed | `kimi-k2.7-code-highspeed` | $1.90 | $0.38 | $8 | $3.425 |  |
| Kimi K2.6 | `kimi-k2.6` | $0.95 | $0.16 | $4 | $1.7125 | $0.85 / $3.50 |

## Z.ai

Prices from https://docs.z.ai/guides/overview/pricing, checked September 30, 2026. Cached-input storage is free for now.

| Model | Model ID | Input | Cached input | Output | Blended (3:1) | APIsRouter input / output |
| --- | --- | ---: | ---: | ---: | ---: | ---: |
| GLM-5.3 | `glm-5.3` | $1.40 | $0.26 | $4.40 | $2.15 | $1.20 / $3.50 |
| GLM-5.3-Flash | `glm-5.3-flash` | $0.15 | $0.03 | $0.50 | $0.2375 | $0.13 / $0.45 |
| GLM-5.3-FlashX | `glm-5.3-flashx` | $0.37 | $0.075 | $1.25 | $0.59 |  |
| GLM-5.2 | `glm-5.2` | $1.40 | $0.26 | $4.40 | $2.15 | $1.20 / $3.50 |
| GLM-5.1 | `glm-5.1` | $1.40 | $0.26 | $4.40 | $2.15 | $1.20 / $3.50 |
| GLM-4.7 | `glm-4.7` | $0.60 | $0.11 | $2.20 | $1 |  |
